...coronavirus pandemic, they have not only replenished capital through injections but also materially reduced their capital requirements by cutting equity and bond holdings, as well as catastrophe...
Source : eDaily | 16 Oct 2024...coronavirus pandemic, when the YTM differential peaked close to -100bp in March 2020 before normalising rapidly....
Source : MiddleEast | 18 Sep 2024...coronavirus insurance in April 2020 after the start of the pandemic in Nepal. The insurance scheme expired in mid-July 2021. The Nepalese non-life insurance companies had sold 1,758,343 COVID-19 poli...
Source : AIRPlus | 12 Sep 2024...coronavirus-related claims. Insurers' mortality and morbidity margins have returned to their normal levels following sharp declines because of spikes in coronavirus-related medical policy claims....
Source : eDaily | 14 Feb 2024...The pandemic has ended but the COVID-19 virus is still around and countermeasures are still required according to World Health Organization (WHO)....
Source : ARM | 23 Aug 2023...coronavirus variant and its expansion of the online channel.
Its robust investment income continued to support its bottom line with a stable net investment return in 2022....
Source : eDaily | 08 Aug 2023...Tokio Marine Newa Insurance Corp has completed a capital injection of NT$12bn ($387m) to boost its risk-based capital ratio to above the healthy level of 200%, the insurer has announced....
Source : eDaily | 22 Jun 2023...coronavirus pandemic hit the world.”...
Source : Africa | 19 Jun 2023...The COVID-19 virus is still being cited as a reason for claims lodged by travellers in New Zealand and Australia, according to Southern Cross Travel Insurance (SCTI), which includes COVID cover in its policies....
Source : eDaily | 19 Jun 2023...Union Insurance Company reported a significant net loss of NT$1.3bn ($42.3m) for the financial year ended 31 December 2022, compared with a net profit of NT$697m for the full-year 2021, predominantly attributed to pandemic insurance claims, notes AM Best....
Source : eDaily | 06 Jun 2023...The Financial Supervisory Commission (FSC) has ordered four non-life insurance companies to raise new capital by the end of June after their capital solvency conditions worsened due to massive COVID-19 insurance policy payments....
Source : eDaily | 11 Apr 2023...COVID-19 has become one of Australia's top three leading causes of death in 2022, having claimed more lives than stroke, lung and colon cancer, lower respiratory disease, and diabetes, research released by the Actuaries Institute shows....
Source : eDaily | 11 Apr 2023...Australia is estimated to have recorded nearly 20,000 more deaths than expected in 2022, largely because of the COVID-19 pandemic, research released by the Actuaries Institute today shows....
Source : eDaily | 05 Apr 2023...Since 20 March 2023, insurance companies have not been required to pay claims from policyholders with mild COVID-19 symptoms....
Source : eDaily | 21 Mar 2023...Nan Shan General Insurance reported a significant net loss of NT$1.3bn ($42.4m) as of the end of September 2022, notes AM Best....
Source : eDaily | 20 Mar 2023...coronavirus-related policies. This would increase their financial leverage and reduce their financial flexibility,” said Moody’s...
Source : AIRPlus | 16 Mar 2023...China's basic medical insurance fund covered COVID-19 vaccine and vaccination expenses of CNY150bn ($21.7bn) for the two years, 2021 and 2022, the National Healthcare Security Administration (NHSA) has announced....
Source : eDaily | 16 Mar 2023...Fubon Insurance, Taiwan's biggest non-life insurer, has seen significant deterioration in capitalisation, profitability and reserve adequacy due to substantial losses from its COVID-related policies, notes Moody's Investors Service....
Source : eDaily | 10 Mar 2023...The long-term effects of COVID-19 and shifting workplace needs are driving change in healthcare plans, from increased claims costs as a result of delayed diagnoses, to insurers' digital innovation and inclusivity criteria, says Mercer Marsh Benefits (MMB)....
Source : MiddleEast | 02 Mar 2023...coronavirus-related disruptions.
SLI's new business value (NBV) margin is weaker than major life insurers in China. Fitch expects SLI's NBV margin to be challenged because of the co...
Source : eCin | 24 Feb 2023...coronavirus pandemic dissipate toward the end of March 2023.
Capitalisation
Capitalisation will remain strong, supported by rising interest rates and internal cap...
Source : eDaily | 17 Feb 2023...Fubon Insurance has reported a significant net loss of NT$40bn ($1.3bn) for the fiscal year ended 31 December 2022 (FY2022), compared with a net profit of NT$6.9bn in FY2021. The loss arises largely from COVID-19-related business....
Source : eDaily | 09 Feb 2023...The Non-Life Insurance Fund received COVID-related claims exceeding THB60bn ($1.83bn) from more than 700,000 people in 2022 as a result of the insolvency of four insurance companies....
Source : eDaily | 26 Jan 2023...coronavirus (COVID-19) wreaked further havoc in Japan.
It was a year the life insurance industry strived strenuously to fulfil its social mission, providing comfort and care to customers fa...
Source : AIRPlus | 18 Jan 2023...The Financial Supervisory Commission has announced that the life insurance sector raised capital totalling NT$58.7bn ($1.94bn) in cash in 2022, representing a three-year high while the property insurance sector increased its capital by NT$98.5bn, a hike of 911 times over funds of NT$1.1m raised in 2021....
Source : eDaily | 17 Jan 2023...The insurance regulator will conduct a study on the impact of the COVID-19 pandemic on mortality trends and life insurers' claims experience....
Source : eDaily | 13 Jan 2023...Australia's estimated resident population is expected to grow from 25.7m on 30 June 2021 to 29.9m by 30 June 2033, says the Australian government's Centre for Population....
Source : eDaily | 13 Jan 2023...The last flow of business interruption claims stemming from COVID-19-related lockdowns in the Gulf Cooperation Council region can be expected between now and the spring, according to Mr Wayne Jones, a partner based in global legal firm Clyde & Co's Dubai office, from where he heads up Clyde & Co's re/insurance team in the region....
Source : MiddleEast | 09 Jan 2023...The Chinese authorities have released a circular to further optimise medical insurance policies to ease the financial burden of COVID-19 patients....
Source : eDaily | 09 Jan 2023...coronavirus pandemic and challenges in the agency channel. Its relative market share ratio, as defined by its premium income compared with an average-sized company in the market, improved to 1.27x in...
Source : eCin | 23 Dec 2022...The Chinese government's relaxation of its zero-COVID policy has fuelled fears that the number of infections would skyrocket, prompting many insurers to withdraw their low-priced COVID insurance plans from the market....
Source : eCin | 23 Dec 2022...coronavirus pandemic and challenges in the agency channel. Its relative market share ratio, as defined by its premium income compared with an average-sized company in the market, improved to 1.27x in...
Source : eCin | 16 Dec 2022...The Chinese government's relaxation of its zero-COVID policy has fuelled fears that the number of infections would skyrocket, prompting many insurers to withdraw their low-priced COVID insurance plans from the market....
Source : eCin | 16 Dec 2022...Health insurers have handed back to policyholders about A$2.1bn ($1.4bn) of the profits they gained from a reduction in claims between the start of the pandemic and 30 June 2022, according to the latest report of the Australian Competition and Consumer Commission (ACCC)....
Source : eDaily | 06 Dec 2022...Sunshine Insurance Group, which has launched an IPO in Hong Kong, says in its prospectus that measures imposed by the Chinese government to curb the COVID-19 pandemic may cause general uncertainties and short-term impacts on the group's offline business activities, financial condition and operational management....
Source : eCin | 02 Dec 2022...Taiwan's leading non-life insurer Fubon Insurance should be able to recoup COVID-related losses over the short to intermediate term, given its track record of favourable operating results in traditional lines, says AM Best....
Source : eDaily | 10 Nov 2022...The Insurance Board (IB) has started settling COVID-19 insurance claims that had been suspended for some time....
Source : eDaily | 07 Nov 2022...Further capital injection into property-and-casualty insurance operations may be inevitable, as the number of COVID cases soars, Bloomberg reports, citing JPMorgan analysts....
Source : eDaily | 21 Oct 2022...The High Court has refused applications by insurers for special leave to take their COVID-related business interruption cases to the highest legal venue in Australia, thus stopping attempts to raise key test cases about whether insurers have to pay out interruption claims for thousands of businesses devastated during COVID-19 lockdowns. The decision was announced on 14 October....
Source : eDaily | 17 Oct 2022...The insurance industry has already released almost PHP20.82bn ($353m) in total COVID payouts to policyholders who were infected by the virus from the start of the pandemic in March 2020 until end-June this year, according to data from the Insurance Commission (IC)....
Source : eDaily | 10 Oct 2022...As part of a broader set of lessons learnt from the COVID-19 pandemic, the International Association of Insurance Supervisors (IAIS) and Access to Insurance Initiative (A2ii) have jointly published a note examining the role insurance supervisors could play in the design, development and implementation of insurance-based programmes for pandemic risk....
Source : eDaily | 03 Oct 2022...Total premiums generated from supplementary health insurance (SHI) business increased by 137% to TRY2.79bn ($151.72m) in the first half of this year compared to the corresponding half of the previous year, according to the Insurance Association of Turkiye (TSB) that compiled the data from its member companies....
Source : MiddleEast | 26 Sep 2022...COVID-19 insurance claims are expected to drag on Cathay Century Insurance's operating results in 2022 and possibly 2023, says AM Best that nevertheless regards the negative impact as a one-off event....
Source : eDaily | 26 Sep 2022...coronavirus.
In light of the current situation, the government's policy approach to the “new normal” and a request from the Financial Services Agency, the GIAJ has asked mem...
Source : eDaily | 16 Sep 2022...The Australian Prudential Regulation Authority (APRA) has sought to ensure that the insurers learn the lessons from Business Interruption (BI) insurance disputes arising from the COVID-19 pandemic, Ms Helen Rowell, the regulatory agency's deputy chair, has said....
Source : eDaily | 12 Sep 2022...Insurers in Taiwan paid out claims related to COVID-19 insurance policies totalling more than 14 times the premium income received on the policies between 1 January and 5 September this year, the Insurance Bureau of the Financial Supervisory Commission (FSC) has revealed....
Source : eDaily | 12 Sep 2022...COVID-19- related hospitalisation benefits paid by insurers from March 2020 through March 2021, prior to the outbreak of the new and highly infectious Delta and Omicron COVID variants, totalled JPY12.33bn ($86.52m), of which deemed hospitalisation benefits totalled JPY6.98bn, states The Toa Reinsurance (Toa Re)....
Source : eDaily | 12 Sep 2022...The Life Insurance Association of Japan has urged its members to consider limiting the scope of policyholders eligible to receive COVID-19 hospitalisation benefits....
Source : eDaily | 06 Sep 2022...coronavirus among the public due to the pandemic.
China’s tech market for healthcare is booming
So far, Chinese big tech and platform ecosystems continue to...
Source : eCin | 02 Sep 2022...Global law firm, Clyde & Co, says that it has successfully defended a claim on behalf of insurers in a landmark decision by the Insurance Disputes Committee (IDC) in Saudi Arabia (KSA)....
Source : MiddleEast | 01 Sep 2022