...non-life insurance and takaful businesses, aligning with the objectives of the SECP's five-year strategic plan, named ‘Journey to an Insured Pakistan’....
Source : eDaily | 18 Sep 2025...non-life or general insurers currently operating in the country....
Source : eDaily | 17 Sep 2025...non-life for Munich Re Africa in 2022.
He obtained a diploma in mathematics in 2004 from the Ludwig Maximilian University of Munich....
Source : MiddleEast | 16 Sep 2025...Nearly 70% of Gen Z would consider professional financial advice in contrast to the 18% who are currently receiving advice or have received advice in the past according to new research by the Financial Services Council (FSC) of New Zealand....
Source : eDaily | 16 Sep 2025...In Japan, across 11 cities, in the quarter century (1974 - 1998) the days of thunder and lightning were confirmed on an average 180 days annually. However, in the quarter century (1999 - 2023) the lightning incidences increased by 16.3% to 209 days per year according to the Nihon Keizai Shimbun's analysis of the Japanese Meteorological Agency's 50 years of data released by Yonhap News agency....
Source : eDaily | 16 Sep 2025...Strata - laws in Victoria state of Australia need to be reformed to improve the affordability and availability of insurance for the multi - unit dwellings according to Insurance Council of Australia (ICA)....
Source : eDaily | 15 Sep 2025...non-life insurers post $7.2bn profit in H1, up 32.2%
According to Securities Daily, as of September 5, 86 non-life insurers had disclosed their first-half results, reporting a combined...
Source : eCin | 12 Sep 2025...South Korean insurer KB Sonbo Insurance Company will soon launch a traditional market weather damage compensation insurance cover according to an exclusive news report by https://www.chosun.com....
Source : eDaily | 12 Sep 2025...The Insurance Regulator of Cambodia (IRC) and Hong Kong's Chartered Insurance Institute (CII) will collaborate to strengthen Cambodia's insurance industry on professional training, knowledge exchange and capacity building....
Source : eDaily | 12 Sep 2025...non-life insurance, the merger could have restrictive effects on the markets corresponding to 16 cities where Allianz and Sanlam are simultaneously established. To address this risk, the parties had...
Source : MiddleEast | 11 Sep 2025...non-life alternative capital (+3.6%),” said the report....
Source : AIRPlus | 11 Sep 2025...Non-life insurance production increased by 47.9% year-over-year, while life insurance saw a strong 81.2% growth. In real terms, non-life insurance saw a 9.5% increase, while life insurance rose by 34...
Source : MiddleEast | 10 Sep 2025...non-life segment grew by 5.59% from UGX542.27bn to UGX572.60bn....
Source : Africa | 09 Sep 2025...The World Bank is providing a $70m loan to the Philippines to establish a co-insurance pool aimed at protecting small farmers and fisherfolk from climate change impacts, the Department of Agriculture (DA) announced on Sunday....
Source : eDaily | 09 Sep 2025...Last Friday, the China Securities Regulatory Commission (CSRC) released draft regulations to reduce sales-related fees for public offering funds, aiming to lower investor costs and promote long-term investment....
Source : eDaily | 09 Sep 2025...Insurance Council of Australia (ICA) has proposed that all land use planning should take into account the current and projected extreme weather events and ensure that areas of zero-risk and low-risk are prioritised for future development....
Source : eDaily | 08 Sep 2025...The Indonesian General Insurance Association (AAUI) has asked the public to immediately report to their insurers the riot, strike and malicious damage (RSMD) losses for riot insurance claims, if they have been affected by the recent demonstrations in the country....
Source : eDaily | 05 Sep 2025...Indian Railways has partnered with the State Bank of India (SBI) to provide enhanced insurance coverage for employees who hold salary accounts with SBI....
Source : eDaily | 04 Sep 2025...The Ministry of Home Affairs has proposed new unemployment insurance (UI) contribution rates....
Source : eDaily | 04 Sep 2025...non-life insurance underwriting.
While KWI Insurance has made some progress such as registering a paid-up capital increase of THB30m and compensating insureds under a memorandum of understa...
Source : eDaily | 04 Sep 2025...AIA Singapore has engaged Singapore Airlines Academy to develop a curated talent development programme for the company....
Source : eDaily | 03 Sep 2025...Steadfast Group has announced its acquisition of a majority stake in US-based specialty underwriting agency and wholesale brokerage, Novum Underwriting Partners LLC....
Source : eDaily | 03 Sep 2025...non-life insurance market. Within this, Asia-Pacific contributes nearly 30%, making it a critical growth region.
In particular, Asia's P&I segment is valu...
Source : eDaily | 03 Sep 2025...Non-life insurance business grew by almost 8% to TND1.6bn in 1H2025 from TND1.5bn in 1H2024, controlling over 71% of the market operations....
Source : MiddleEast | 02 Sep 2025...non-life insurance companies was NT$19.2bn, rising by NT$1.1bn (+6.1%).
As of the end of July 2025, the NT Dollar had appreciated 9.58% against the US Dollar sinc...
Source : eDaily | 02 Sep 2025- Source : eDaily | 02 Sep 2025
...House insurance is becoming increasingly out of reach for New Zealanders as cost of house insurance in the country has risen by a staggering 916% since 2000. A new report has called for urgent action to prevent insurance becoming inaccessible for the Kiwis....
Source : eDaily | 01 Sep 2025...non-life insurance branch increased by 11.78% to TRY5.8bn in 2024 compared to TRY5.2bn in 2023. The life insurance branch saw a significant 76.22% jump to TRY26.0bn in 2024 from TRY11.7bn in 2023. Th...
Source : MiddleEast | 26 Aug 2025...More than 70% of the automobile repair workshops in South Korea participating in a new survey have reported that the country's insurers have started unilateral reductions in repair bills....
Source : eDaily | 26 Aug 2025- Source : MiddleEast | 24 Aug 2025
...There is a growing trend towards intergenerational wealth transfer, with 77% of Singaporeans prioritising leaving a financial legacy to future generations according to a new report by Etiqa Insurance Singapore....
Source : eDaily | 22 Aug 2025...non-life insurance products amounted to PHP242.84bn ($4.24bn) as of 30 June 2025.
The number is 12.98% higher than the total premiums collected during the same si...
Source : eDaily | 21 Aug 2025...non-life segment and 10 in the life segment....
Source : Africa | 20 Aug 2025...Corporate & Specialty insurer HDI Global SE has reported positive growth figures for the first half of 2025, with increase in both revenue and net income....
Source : eDaily | 20 Aug 2025...Fitch Ratings has said that the proposed merger of three Indonesian reinsurers could dilute the capital profile of the domestic reinsurance market in the absence of fresh capital inflows....
Source : eDaily | 20 Aug 2025...non-life insurers, including Samsung Fire & Marine, Hyundai Marine & Fire, DB Insurance, KB Insurance, and Meritz Fire & Marine and six life insurers such as Samsung Life, Hanwha Life, an...
Source : eDaily | 19 Aug 2025...non-life products reached PHP242.8bn ($4.29bn) by end-June, up 13% from PHP214.9bn in the corresponding half in 2024. The growth boosted insurance penetration—the share of premiums in GDP&mdash...
Source : eDaily | 19 Aug 2025...India has proposed reducing the Goods and Services Tax (GST) on small cars to 18% from the current 28%, as part of wide-ranging consumption tax cuts, a government source said on Monday....
Source : eDaily | 19 Aug 2025...non-life insurers - to NGN15bn from NGN3bn...
Source : Africa | 18 Aug 2025...non-life sector, FPG Mercantile will be in a position to innovate, expand digital offerings, and navigate the evolving regulatory landscape in the Philippines. The transaction is expected to close by...
Source : eDaily | 18 Aug 2025...The board of directors of Misr Insurance Company, Egypt's biggest non-life insurer, has announced the appointment of Mr Mohamed Mahran as the managing director of the company....
Source : MiddleEast | 17 Aug 2025...non-life business shrank moderately in 2024, mainly due to reduced voluntary motor business, while the underwriting margin narrowed due to higher claims from some major catastrophe events during the...
Source : AIRPlus | 15 Aug 2025...IAG New Zealand has announced an insurance profit of A$606m ($395m) (FY2024: AU$457m) for the financial year ended 30 June 2025, delivering a reported insurance margin of 27.4% (FY2024: 22.5%)....
Source : eDaily | 14 Aug 2025...non-life, the insurance market posted...
Source : MiddleEast | 13 Aug 2025...non-life insurance companies for the five years spanning 2019 to 2023. Six life companies and 14 non-life companies were selected, based on their market share in terms of gross written premium (GWP)...
Source : AIRPlus | 12 Aug 2025...non-life insurance sectors to review the draft framework of the fifth Insurance Development Plan.
The discussion focused on four main areas:...
Source : eDaily | 12 Aug 2025...non-life combined ratio was 101% in 2024, slightly weakening from 100% in 2023 (three-year average: 102%), due to higher losses in motor and medical lines....
Source : MiddleEast | 11 Aug 2025...non-life insurers in the first half of this year, up 32% compared to the same period last year. More than half of subscribers, or 54.6% were in their 20s and 30s, followed by those in their 40s (21%)...
Source : eDaily | 11 Aug 2025...non-life technical income net of reinsurance declined by 2.3%, due to a contraction in the net reinsurance operating margin, explained by a reinsurance balance unfavorable to ceding companies....
Source : MiddleEast | 06 Aug 2025...non-life insurers amounted to NT$15.9bn, increasing by NT$0.7bn or 4.6% year on year....
Source : AIRPlus | 05 Aug 2025