Directories ADVERTISING RATES


Directory Advertisement Booking (SGD)

  Asean
Insurance
Directory
Insurance
Directory
of Asia
Reinsurance
Directory
of Asia
MENA
Insurance
Directory
World Islamic
Insurance
Directory
Premium Positions
(Full Colour)
SGD SGD SGD SGD SGD
Sponsorship 15,710 22,500 15,710 22,500 22,500
Bookmark 10,500 12,560 10,500 12,560 10,500
Gatefold 7,340 8,380 7,340 8,380 7,340
Outside Back Cover 7,340 8,380 7,340 8,380 7,340
Inside Front Cover 5,760 6,810 5,760 6,810 5,760
Inside Back Cover 5,450 6,280 5,450 6,280 5,450
Facing Inside Front Cover 5,450 6,280 5,450 6,280 5,450
Facing Inside Back Cover 4,510 5,240 4,510 5,240 4,510
Facing Title Page 4,050 4,190 3,980 4,190 3,980
Facing Contents Page 4,110 4,700 4,110 4,700 4,110
Facing Foreword 3,410 4,000 3,410 4,000 3,410
Facing Copyright Page NA 4,710 3,670 4,710 3,810
Facing Preface / Users’ Guide 3,410 4,000 NA 4,000 3,410
           
Run-Of-Page Positions SGD SGD SGD SGD SGD
Facing Index 3,410 3,670 3,410 3,670 3,410
Full Page Colour 3,140 3,410 3,140 3,410 3,140
Full Page Black & White 2,410 2,620 2,410 2,620 2,410
Half Page Colour 2,100 2,240 2,100 2,240 7,430
Half Page Black & White 1,470 1,600 1,470 1,600 1,470
Double Page Spread 5,870 6,370 5,870 6,370 5,870
           
           
Contact Details
Please contact the Business Development Team at ads@asiainsurancereview.com for more details. 
 

 

Directory Flyer

Helpful Links


For Customized Solution


Talk to us today

@

65-6372 3186

 

 

Let us call you

CAPTCHA image
Enter the code shown above in the box below.
Enter Name and Email